Brand: 3DeVOK
The 3DeVOK MT is a professional-grade precision 3D scanner built for demanding work. It has an infrared and blue light mode. This scanner provides professionals across diverse industries with powerful tools to digitise real-world objects.
On backorder
For users who require enhanced detail and flexibility, the 3DeVOK MT delivers high-accuracy 3D scanning in a portable, handheld format. This scanner is designed for applications where shape, structure, and dimensional accuracy are critical. From engineering and product development to medical and industrial use, the 3DeVOK MT captures complex surfaces and fine details with professional-grade precision. It is the ideal tool for reverse engineering, product inspection, and digital archiving.
Equipped with three laser modes, the 3DeVOK MT adapts to a wide range of scanning tasks, from digitising mechanical parts to capturing human anatomy. Switch modes on the fly to optimise for surface texture, colour, or geometry.

With an accuracy of up to 0.04 mm and a resolution fine enough to capture subtle surface features, the 3DeVOK MT delivers professional scan data ready for quality control, 3D printing, or complex design workflows.

3DeVOK Studio
The 3DeVOK MT comes bundled with 3DeVOK Studio, our professional-grade 3D scanning software. The suite includes real-time point cloud generation, hybrid alignment, and localised high-resolution scanning. There are no subscriptions or extra licenses required; after capturing your data, you can easily export it to your preferred third-party software.

Whether you are creating digital assets, preserving real-world items, or accelerating product design, 3DeVOK gives you the tools to scan with confidence. Discover how powerful 3D scanning can be for your professional workflow.

3DeVOK MT
Carry case
Master plate
Grey card
Expansion kit
Scanning sample
Power cable
Power adapter
Data cable
Reflective markers
USB stick
Alignment stickers
Lanyard
Cleaning cloth| Scan Mode: | 3 Modes (34 Blue Laser Lines / 22 Infrared Laser Lines / Infrared VCSEL Structured Speckle Light) |
|---|---|
| Scan accuracy: | Up to 0.04 mm (Blue/IR Laser) | Up to 0.1 mm (VCSEL Fine Mode) |
| Volmetric accuracy: | 0.04 mm ± 0.06 mm/m (Laser modes) |
| Scan speed: | 3,300,000 points/s (Blue) | 2,450,000 points/s (IR Line) | 4,500,000 points/s (VCSEL) |
| Frame rate: | Up to 70-80 FPS (Laser Modes) | Up to 30 FPS (VCSEL Mode) |
| Alignment mode: | Hybrid, Markers, Texture, and Geometric Features |
| Work distance: | 150 mm to 1,000 mm (Laser) | 150 mm to 1,500 mm (VCSEL) |
| Depth of field: | Variable based on mode (from 150 mm near-limit up to 1,500 mm max depth) |
| Single scan range: | 140 x 140 mm to 490 x 490 mm (Laser) | 50 x 75 mm to 1,100 x 1,000 mm (VCSEL) |
| Point distance: | 0.05 mm - 5 mm (Blue Laser) | 0.1 mm - 5 mm (IR Line) | 0.2 mm - 5 mm (VCSEL) |
| Light source: | 34 Blue Laser Lines | 22 Infrared Laser Lines | Infrared VCSEL Structured Light |
| Safety: | Class II (Eye-safe Blue Laser) | Class I (Eye-safe Infrared/VCSEL) |
| Built-in colour camera: | Yes (24-bit high-definition colour capture) |
| Texture: | es (Supports full high-fidelity texture mapping) |
| Connection standard: | USB 3.0 |
| File format: | .obj, .stl, .ply, .asc, .mk2, .txt, .epj, .apj, .spj, .map, .sk |
| Dimension: | 215 x 73 x 53 mm |
| Weight: | 620 g |
| Certificates: | CE-EMC, FCC, RoHS, IEC 60825, IEC 62471, IEC 60529-IP50, WEEE, KC |
| Supported OS: | Windows 10/11, 64-bit |
| Graphics card: | NVIDIA GeForce RTX 3060 or better (6 GB VRAM minimum) |
| RAM: | ≥ 32 GB |
| Processor: | Intel Core i7-13650HX or better |
| Memory: | Hard Disk ≥ 500 GB |
| Interface: | USB 3.0 Port |
Shining 3D 3168 Adhesive Markers 6 mm Einscan H & HX
Shining 3D 2040 Adhesive Markers 3mm Einscan H & HX
© 2026 - MakerMondo by 3D&I - VAT: BE0676.411.583